<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Credit Cards PI</title>
	<link>http://www.creditcardspi.com/tips</link>
	<description>Credit "Tips &#038; Advice" Blog</description>
	<pubDate>Fri, 14 Aug 2009 14:25:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>New Rules Sure to Come for Prepaid Cards&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-news/new-rules-sure-to-come-for-prepaid-cards/</link>
		<comments>http://www.creditcardspi.com/tips/credit-news/new-rules-sure-to-come-for-prepaid-cards/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-news/new-rules-sure-to-come-for-prepaid-cards/</guid>
		<description><![CDATA[According to industry estimates, prepaid transactions jumped from under $5 billion annually to over $39 billion since 2003. Prepaid, loadable credit, debit and gift cards missed the regulatory scrutiny of the Obama administration&#8217;s effort to reign in questionable lending practices. However, consumer advocates want to change all of that and are asking the Federal Reserve [...]]]></description>
			<content:encoded><![CDATA[<p>According to industry estimates, prepaid transactions jumped from under $5 billion annually to over $39 billion since 2003. Prepaid, loadable credit, debit and gift cards missed the regulatory scrutiny of the Obama administration&#8217;s effort to reign in questionable lending practices. However, consumer advocates want to change all of that and are asking the Federal Reserve to take a look at prepaid card guidelines.</p>
<p>Prepaid, loadable cards, unlike credit cards, are not covered by federal laws that protect cardholders from fraud or limit losses when a card has been lost or stolen. Some companies volunarily provide the services but are not under any obligation to do so. They are, however, covered by zero liability and other protections against fraud, if the card is part of the Visa or MasterCard systems. Without the ability to reject unauthorized charges, cardholders are less willing to pay bills or make purchases online with a prepaid credit card.</p>
<p>For consumers without Internet access or who don&#8217;t speak English, monitoring account activity can be difficult, as <a href="http://www.creditcardspi.com/prepaid.htm">prepaid cards</a> generally don&#8217;t send out statements by mail, according to a Consumers Union statement submitted to the Fed&#8217;s advisory council. “How can you know if you’ve been a victim of identity theft if you’re not seeing what’s going onto your card?” asked Lauren Saunders, managing attorney at the National Consumer Law Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-news/new-rules-sure-to-come-for-prepaid-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Proposal to Help Merchants Cut Fees&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-news/latest-proposal-to-help-merchants-cut-fees/</link>
		<comments>http://www.creditcardspi.com/tips/credit-news/latest-proposal-to-help-merchants-cut-fees/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-news/latest-proposal-to-help-merchants-cut-fees/</guid>
		<description><![CDATA[Rep. Bill Shuster (R-PA) and House Judiciary Committee Chairman John Conyers (D-MI) have re-introduced legislation in the House of Representatives that will help merchants and retailers. The Credit Card Fair Free Act would allow stores, restaurants, services stations and other merchants and retailers to negotiate with banks to reduce the interchange fees that they&#8217;re charged [...]]]></description>
			<content:encoded><![CDATA[<p>Rep. Bill Shuster (R-PA) and House Judiciary Committee Chairman John Conyers (D-MI) have re-introduced legislation in the House of Representatives that will help merchants and retailers. The Credit Card Fair Free Act would allow stores, restaurants, services stations and other merchants and retailers to negotiate with banks to reduce the interchange fees that they&#8217;re charged for credit card purchases. &#8220;This legislation will give merchants a seat at the table in the determination of these fees,&#8221; said John Conyers in a statement. &#8220;It is not an attempt at regulating the industry and does not mandate any particular outcome. This bill simply enhances competition by allowing merchants to negotiate with the dominant banks for the terms and rates of the fees.&#8221;</p>
<p>One of the major complaints from merchants is that they haven&#8217;t been able to negotiate the fee structure with banks in the Visa and MasterCard network, who control nearly three-quarters of the volume of general purpose credit transactions. (American Express Co and Discover Financial Services have their own systems.) The current system has been called anti-competitive and critics claim the fees are passed on to consumers. Interchange rates range from 1.6% to over 2% with approximately $48 billion collected last year, averaging 1.75% of total purchases.</p>
<p>With profits squeezed by the recently passed credit report bill, banks were relieved to see the interchange fee structure left intact. But this new bill would be another setback for banks looking for ways to restore profits and shore up their balance sheets. &#8220;Any time you cut out interchange fees, it&#8217;s really detrimental to credit unions because we have smaller economies of scale, unlike the larger issuers,&#8221; said Eddie Ambrose, Associate Director of Legislative Affairs for the National Association of Federal Credit Unions. &#8220;It&#8217;ll adversely affect us more.&#8221;</p>
<p>The bill is a reworking of previous attempts to pass legislation. Merchants and retailers would be given greater access to negotiations to establish rates and terms with banks. An antitrust attorney from the Department of Justice would be present at the discussions. However, the provision in last year&#8217;s bill that would require merchants to pass along the savings to consumers was not included.</p>
<p>The Electronic Payments Coalition, representing payment card networks and financial service companies, opposes the bill and criticizes the motivation of merchants. &#8220;This legislation is an attempt by giant retailers to make consumers pay for one of their business expenses &#8212; the cost of accepting credit and debit,&#8221; the group said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-news/latest-proposal-to-help-merchants-cut-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of Financial Literacy&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-tips/the-importance-of-financial-literacy/</link>
		<comments>http://www.creditcardspi.com/tips/credit-tips/the-importance-of-financial-literacy/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Tips]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-tips/the-importance-of-financial-literacy/</guid>
		<description><![CDATA[A catch phrase in today&#8217;s struggling economy is the importance of becoming &#8216;financially literate&#8217;. Financial literacy incorporates the concepts of economics, budgets, investments, taxes, insurance and money management skills and how they may be affected by economic conditions. We have little control over the big picture when it comes to the economic woes of the [...]]]></description>
			<content:encoded><![CDATA[<p>A catch phrase in today&#8217;s struggling economy is the importance of becoming &#8216;financially literate&#8217;. Financial literacy incorporates the concepts of economics, budgets, investments, taxes, insurance and money management skills and how they may be affected by economic conditions. We have little control over the big picture when it comes to the economic woes of the U.S. but we can take on the important job of education to help prepare and educate future investors and consumers.</p>
<p>Capital One Financial Corporation recently conducted a survey that measured Americans&#8217; Financial IQ. Fewer respondents said they understand financial fundamentals compared to previous years and most admitted they&#8217;re not putting enough into savings. The survey shows a 5% decline in consumers who felt highly knowledgable about personal finance, from 64% in 2007 to 59% in 2009.</p>
<p>In today&#8217;s struggling economy, for example, a majority of credit cardholders do not understand the changes that lenders are making to their accounts that could result in a lifetime struggle with debt. As economist and Yale professor Robert J. Shiller recently wrote in The Wall Street Journal, &#8220;This nation needs to consider how it can help the great mass of investors better handle financial affairs &#8212; not only their homes, but credit, loans, medical, and retirement planning.&#8221;</p>
<p>The foundation to financial success is to become knowledgable about all of the technical terms and confusing language and concepts and then putting them into action. Mastering economic and financial issues takes time and has no value, if it&#8217;s not put to good use. Seminars or talks organized by community services or financial organizations, books and periodicals, business magazines like Forbes and Business Week, the business pages of newspapers are all ways you can pursue financial literacy. But perhaps the easiest way is to talk with your business colleagues, friends and family - someone who is successful, respected and has experience with financial matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-tips/the-importance-of-financial-literacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Limits to New Credit Card Regulations&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-news/limitations-to-new-credit-card-regulations/</link>
		<comments>http://www.creditcardspi.com/tips/credit-news/limitations-to-new-credit-card-regulations/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-news/limitations-to-new-credit-card-regulations/</guid>
		<description><![CDATA[The new federal regulations that will take effect in July 2010 are the most sweeping changes in the credit card industry in nearly 30 years, offering a variety of protections against credit card practices that unfairly target consumers struggling with debt. But there is an exclusion in the rules - none of the protections apply [...]]]></description>
			<content:encoded><![CDATA[<p>The new federal regulations that will take effect in July 2010 are the most sweeping changes in the credit card industry in nearly 30 years, offering a variety of protections against credit card practices that unfairly target consumers struggling with debt. But there is an exclusion in the rules - none of the protections apply to commerical credit cards - those issued to corporations and small business owners, including travel, entertainment, fleet, purchasing and prepaid cards.</p>
<p>Benjamin Olson, an attorney for the Federal Reserve, and two other agency representatives recently answered questions about the new rules at an implementation session between regulators from the Office of Thrift Supervision and the Federal Reserve, the National Credit Union Administration and other lending institutions. The briefing was designed to encourage card issuers who haven&#8217;t yet made plans to implement the new rules to begin to do so.</p>
<p>Another issue that hasn&#8217;t yet been addressed regarding the new credit card regulations concerns returning military personnel. It is uncertain how the new regulations will affect them when they return home from active service duty. Under the Service Members&#8217; Civil Relief Act, interest rates must be lowered to 6% for military personnel who are deployed for active duty. When they return from duty, interest rates are increased to previous levels. But the new rules limiting interest rate increases to only specific circumstances does not include military personnel returning from duty. Now that the issue has been recognized, Olson said that a solution will have to be found to fix it.</p>
<p>Be sure to see all the <a href="http://www.creditcardspi.com">best credit card deals &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-news/limitations-to-new-credit-card-regulations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raise Your Credit Score in 2009&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-tips/raise-your-credit-score-in-2009/</link>
		<comments>http://www.creditcardspi.com/tips/credit-tips/raise-your-credit-score-in-2009/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Tips]]></category>

		<category><![CDATA[Card Advice]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-tips/raise-your-credit-score-in-2009/</guid>
		<description><![CDATA[Considered the barometer of financial health, a high credit score offers consumers lower interest rates and better terms on large purchases or mortgages, resulting in a savings of thousands of dollars over the course of the loan. Even if you aren&#8217;t considering making a major purchase, raising your credit score can also help by lowering [...]]]></description>
			<content:encoded><![CDATA[<p>Considered the barometer of financial health, a high credit score offers consumers lower interest rates and better terms on large purchases or mortgages, resulting in a savings of thousands of dollars over the course of the loan. Even if you aren&#8217;t considering making a major purchase, raising your credit score can also help by lowering the rates of credit cards and home equity loans. Here are some ways consumers can raise their credit score in 2009.</p>
<ul>
<li>Begin by checking your credit report for accuracy. Request a free copy at <a target="_blank" href="http://www.annualcreditreport.com/">www.annualcreditreport.com</a>. Be sure all account information is correct and review all areas for errors. Immediately report any discrepancies to the proper credit bureau. Keep on them until the issue is resolved.</li>
<li>Pay all your bills on time. Even one late payment will reflect poorly on your credit report and affect the rates you will pay on future loans and credit accounts. Collection actions and defaults will remain on your credit report for up to 10 years.</li>
<li>Maintain low credit card balances to keep the ratio of credit card debt to available credit low. The more funds you have available to borrow the better your credit score will be.</li>
<li>Apply for additional credit only if absolutely necessary and after you have fully researched the company to be sure you qualify. Excessive inquiries for additional credit reflect poorly on your credit report.</li>
<li>Consistent use of credit gives lenders a clear picture of your ability to handle credit responsibly. Many consumers trying to get their debt under control make the mistake of ending credit spending entirely. For credit report purposes, use your card at least once every 6 months.</li>
<li>Keep old lines of credit open. Long-standing accounts have a positive impact on a credit score. Consider using it once every 6 months to show activity.</li>
<li>Take advantage of the 100 word personal statement that can be included in your credit report. A well crafted statement about your unique circumstances or credit worthiness could positively influence a lender. But keep in mind that lenders could still bypass this statement and only consider your score.</li>
</ul>
<p>* See a complete list of all the <a href="http://www.creditcardspi.com">best credit card deals &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-tips/raise-your-credit-score-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers Skip Mortgage for Other Debt&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-news/consumers-skip-mortgage-for-other-debt/</link>
		<comments>http://www.creditcardspi.com/tips/credit-news/consumers-skip-mortgage-for-other-debt/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-news/consumers-skip-mortgage-for-other-debt/</guid>
		<description><![CDATA[There is a strange phenomenon in the way consumers are behaving when they face the loss of income that may result in defaulting on their debt responsibilities. When there is the possibility of falling behind on their mortgage, credit card payment or car loan, borrowers are choosing to let their mortgage slide rather than their [...]]]></description>
			<content:encoded><![CDATA[<p>There is a strange phenomenon in the way consumers are behaving when they face the loss of income that may result in defaulting on their debt responsibilities. When there is the possibility of falling behind on their mortgage, credit card payment or car loan, borrowers are choosing to let their mortgage slide rather than their other debts, according to a study recently conducted by Equifax. The results of the research run against conventional wisdom, said Myra Hart, a senior vice president at Equifax. &#8220;They know they have to make payments on their credit card because they need that and they need their car to get to work. It&#8217;s been sort of folklore in the industry that people always pay their mortgage or auto loan first. The people who were delinquent on their mortgages but who paid their credit cards on time tended to have higher credit scores,&#8221; Hart said.</p>
<p>Looking at thousands of consumers who had taken out mortgages in 2002 and 2005, the study tracked their payment behavior over a 24-month period. Of those in the 2002 sample who had missed two mortgage payments during the 24-month period, 26% kept up with their credit card payments; 59% made all of their car payments. Moving ahead to 2005, mortgage payments slid down the list of priorities even more. Of those who fell behind on their mortgages, 38% maintainted a spotless credit card payment history and 62% kept up their car payments. Although the mortgage payment should be the first priority, many borrowers may be neglecting it because they think the government will help them keep their homes. The trend was more pronounced in states like Florida and Arizonia, where many people made speculative home investments.</p>
<p>How&#8217;s your credit? Be sure to <a href="http://www.creditcardspi.com/reports-scores.htm"><strong>get a copy of your credit report &gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-news/consumers-skip-mortgage-for-other-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parents Approve Cards for College Kids&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-tips/parents-approve-cards-for-college-kids/</link>
		<comments>http://www.creditcardspi.com/tips/credit-tips/parents-approve-cards-for-college-kids/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Tips]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-tips/parents-approve-cards-for-college-kids/</guid>
		<description><![CDATA[Credit cards for kids is a concept that is being embraced by more parents across the U.S. College students living away from home and teens wanting the responsibility for their own personal needs are urging parents to approve or co-sign for their own credit card. Many parents are buying into the concept - especially when [...]]]></description>
			<content:encoded><![CDATA[<p>Credit cards for kids is a concept that is being embraced by more parents across the U.S. College students living away from home and teens wanting the responsibility for their own personal needs are urging parents to approve or co-sign for their <a href="http://www.creditcardspi.com/student.htm">own credit card</a>. Many parents are buying into the concept - especially when they factor in the benefits of having a credit card in an emergency.</p>
<p>This new potential harvest of credit card users are ripe for the picking for scam artists and less than reputable credit card issuers. Parents who are considering a credit card for their son or daughter need to consider:</p>
<ul>
<li>Your own credit solvency and credit history will determine whether you will be approved for a card for your child. Never apply for any type of credit, if you&#8217;re already at your maximum repayment level or your credit score isn&#8217;t in the excellent range.</li>
<li>Your child&#8217;s level of responsibility should be seriously examined before you commit to a credit card agreement. A child with low impulse control may cause serious long-term debt problems. Capping their ability to spend with a <a target="_blank" href="http://www.creditcardspi.com/secured.htm">secured credit card</a> or a <a target="_blank" href="http://www.creditcardspi.com/prepaid.htm">prepaid debit card</a> may be the way to go with a child with limited control. The card can only be used as long as there is money on deposit in an account set up specifically for this purpose.</li>
</ul>
<p>After examining the reasons why your child should have a credit card and deciding it&#8217;s a good idea, you&#8217;ll need to evaluate the offers carefully. The fees and interest rates that typically apply to offers for students and youth can be surprisingly steep.</p>
<ol>
<li>Annual Fees - With the multiptude of offers, there is no reason to accept an offer with an annual fee. This is just another way for issuers to get more of your hard earned money. Look for &#8220;No Annual Fee&#8221; offers only.</li>
<li>Disciplinary Fees - Late fees, default fees, over-the-limit fees, cash advance fees, balance transfer fees are triggered by various actions. Make sure your child understands which options are off-limits like balance transfers, cash advances or convenience checks. Also, explain the damage to credit ratings and wallets when a payment is missed or late or when the card is used beyond the allowed credit limit.</li>
<li>Introductory APR Offers - This is one way that credit card companies entice you to accept their offer. Be sure the standard APR, which kicks in after the introductory period, is reasonable. Check the monthly statement for rate hikes or fees, as card issuers can raise them at any time.</li>
<li>Reward Programs - A nice perk but definitely NOT a reason to use credit. The reward is a token when you factor in the potential cost of carrying a balance from month to month. Make sure your child understands that the reward is not an excuse to max out the card.</li>
</ol>
<p>Teach your kid how to beat the credit card companies at their own game by paying off the balance in full and on time each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-tips/parents-approve-cards-for-college-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers Uneducated About Credit Scores&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-tips/consumers-uneducated-about-credit-scores/</link>
		<comments>http://www.creditcardspi.com/tips/credit-tips/consumers-uneducated-about-credit-scores/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 03:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Tips]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-tips/consumers-uneducated-about-credit-scores/</guid>
		<description><![CDATA[A new survey suggests that consumers who are informed about credit scoring and put that knowledge to use save billions of dollars each year. Although consumer understanding of credit scores has improved over the past year, the credit card score survey commissioned by the Consumer Federation of American (CFA) and Washington Mutual (WaMu) shows that [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey suggests that consumers who are informed about credit scoring and put that knowledge to use save billions of dollars each year. Although consumer understanding of credit scores has improved over the past year, the credit card score survey commissioned by the Consumer Federation of American (CFA) and Washington Mutual (WaMu) shows that only 31% of Americans are aware that a low credit score may indicate to lenders a higher risk of default.</p>
<p>&#8220;Lack of consumer knowledge about credit scores not only increases the costs of their credit and insurance but also reduces the availability of these and other services,&#8221; said CFA Executive Director Stephen Brobeck. &#8220;By taking a few simple steps, American consumers have the power to reduce their  credit costs by billions of dollars annually,&#8221; says Washington Mutual Card Services President Anthony Vuoto. Using data provided by Argus Information and Advisory Services, WaMu estimates that U.S. consumers could annually trim credit card finance charges by $105 by raising their credit score by 30 points.</p>
<p>&#8220;This lack of knowledge hurts consumers because credit scores strongly influence the availability and cost of not only mortgage, auto and revolving credit, but also other services such as utilities and insurance,&#8221; said Stephen Brobeck, executive director of the CFA (Consumer Federation of American).</p>
<p>Consumers with credit scores below 600 are almost always charged relatively high &#8220;subprime&#8221; loan rates, while those with scores above 700 are often charged relatively low &#8220;prime&#8221; rates, while those with scores above 760 are generally charged the lowest rates. With higher credit scores meaning lower interest rates, the estimated collective annual consumer savings would be approximately $28 billion, if every consumer raised their score by 30 points.</p>
<p>The survey revealed numerous gaps in consumers&#8217; awareness of credit scores with 59% of respondants not understanding that maxing out their credit card will lower their score. While 78% of those surveyed understood that making a payment more than 30 days late will negatively effect their score. &#8220;Many Americans fail to understand that one&#8217;s credit score reflects only how they use credit, not factors such as income and age,&#8221; the press release says.</p>
<p>Learning what effects your credit score and applying that knowledge can have a significant impact. Here are some of the basics:</p>
<ul>
<li>Consistently pay your bills on time</li>
<li>Never use more than 50% of your credit limit on a credit card</li>
<li>Don&#8217;t open multiple or unnecessary accounts</li>
<li>Regularly review your credit reports for errors</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-tips/consumers-uneducated-about-credit-scores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas Stations Being Pinched by High Prices&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-news/gas-stations-pinched-by-high-gas-prices/</link>
		<comments>http://www.creditcardspi.com/tips/credit-news/gas-stations-pinched-by-high-gas-prices/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-news/gas-stations-pinched-by-high-gas-prices/</guid>
		<description><![CDATA[It may come as a surprise to many, but the pain at the pump is being felt by gas station owners just as much as it is consumers. As more consumers use plastic to pay for ever rising gas prices, retailers are being hit hard by the cost of credit and debt card transactions because [...]]]></description>
			<content:encoded><![CDATA[<p>It may come as a surprise to many, but the pain at the pump is being felt by gas station owners just as much as it is consumers. As more consumers use plastic to pay for ever rising gas prices, retailers are being hit hard by the cost of credit and debt card transactions because of the fees attached to them. &#8220;I think the perception of the public is gasoline retailers like us are turning huge profits, and that is not the case. And when you figure in fees we&#8217;re paying&#8221; for credit and debit cards, &#8220;it&#8217;s real difficult,&#8221; said Troy Calhoun, vice president of Transmountain Oil, which operates 11 Howdy&#8217;s convenience stores in El Paso and two in Las Cruces.</p>
<p>The profit margin on gasoline sales are now being eaten away by credit / debit card fees with many consumers now using credit for all their gasoline purchases. In fact, Calhoun said that Howdy&#8217;s is now losing money at its stores on fuel sales. &#8220;Transmountain paid $255,000 in credit and debit card fees in the first three months of this year, up 30% from the same period a year ago,&#8221; Calhoun said. &#8220;That&#8217;s tied to a 20 - 25% increase in credit card usage,&#8221; he said.</p>
<p>Ross Garrett, who owns a Chevron-branded gas station, said credit card fees are having a &#8220;devastating&#8221; effect on his business with credit cards fees reaching $65,000 so far this year. &#8220;For every $1 cash sale, I bring in $2 in credit sale. By the time I end up paying all the credit-card fees, I don&#8217;t have much left,&#8221; Garrett said. With inside sales not making up for the loss, his store is losing money.</p>
<p>Convenient stores, selling approximately 80% of the country&#8217;s gas, paid more than $1 billion in additional credit card fees since 2006 and have also seen profits drop by $1.4 billion in that same time period. Lenard, a spokesman for the National Association of Convenience Stores in the Washington, D.C., area, said, &#8220;The whole issue of rising credit-card fees&#8221; tied to increasing use of plastic for fuel purchases &#8220;is the biggest issue facing fuel retailers in years.&#8221; Credit-card fees average about 2.5% of the dollar amount of each purchase, Lenard said.</p>
<p>A growing number of stores are considering cash discounts but are concerned that customers may feel punished for using plastic. Many consumers would also require a discount of $.10 to make the switch from credit to cash.</p>
<p>Lower the cost of gasoline! See our <a href="http://www.creditcardspi.com/gasoline.htm">gas reward credit cards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-news/gas-stations-pinched-by-high-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save with a Gas Reward Credit Card&#8230;</title>
		<link>http://www.creditcardspi.com/tips/credit-tips/save-with-gas-reward-credit-card/</link>
		<comments>http://www.creditcardspi.com/tips/credit-tips/save-with-gas-reward-credit-card/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Tips]]></category>

		<category><![CDATA[Card Advice]]></category>

		<guid isPermaLink="false">http://www.creditcardspi.com/tips/credit-tips/save-with-gas-reward-credit-card/</guid>
		<description><![CDATA[With gas prices in some parts of the country well over $4 per gallon, consumers may want to consider using a gas reward credit card to offset the rising cost. With household budgets tightening, many people may be surprised at the significant savings that can come just by using a credit card. With savings being [...]]]></description>
			<content:encoded><![CDATA[<p>With gas prices in some parts of the country well over $4 per gallon, consumers may want to consider using a gas reward credit card to offset the rising cost. With household budgets tightening, many people may be surprised at the significant savings that can come just by using a credit card. With savings being offered of up to 5% cash back, it can be financially prudent to use one of these cards.</p>
<p>Many of the better <a href="http://www.creditcardspi.com/gasoline.htm">gas reward credit cards</a> require you to purchase your gas from specific, eligible gas stations to earn the largest cash rebate. These are typically defined as stand-alone gas stations and not gas pumps at discount stores or warehouse clubs. Many of these cards allow you to earn a flat percentage of 1% on all other purchases as well.</p>
<p>When applying for a gas reward credit card, it is important that you read and understand all of the terms and conditions of the offer. Be on the lookout for offers that look too good to be true. For example, some offers with significant savings are actually &#8216;teaser&#8217; offers that will expire after a short period of time. Others have a limitation on the amount of cash you can earn or require significant card usage before the higher rebate kicks in.</p>
<p><strong><em>Examples of Possible Savings!</em></strong></p>
<ul>
<li>According to AAA, a trip from Richmond, VA to Disney World in Orlando, FL would be a round trip of 1,478 miles. At an average of 20 MPG, the cost of gas at $4 per gallon would be $296 or 74 gallons. The cash rebate even at the lowest end at 1% would be $2.96, but at 5% the rebate would be $14.80.</li>
<li>A weekly 20-gallon fill-up at $4 per gallon with a 1% rebate gas card would earn $.80 per week, which seems insignificant, but that would equate to $41.60 over the course of a year. At 5%, the savings would be $208 a year.</li>
</ul>
<p>If you live in a multiple vehicle household, the savings will be substantially more. But keep in mind, using a gas reward card only makes sense if you pay the balance in full each month. The interest you pay to carry a balance month-to-month will easily eliminate any benefit that you can earn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardspi.com/tips/credit-tips/save-with-gas-reward-credit-card/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
